Active Loan Outstanding Breakdown
Active Loan Outstanding
Breakdown Report This
report provides a list of all active
loans in Botswana
with a conservatively calculated breakdown of the outstanding
capital, interest, and administration fee. This section details the
functionality of the Active Loan Outstanding Breakdown Report within the
MAXMONEY system. It explains how administrators can grant user access and
navigate the platform to generate specific financial data regarding outstanding
capital, interest, and fees. The documentation highlights a variety of filtering
options, allowing staff to categorise results by branch, client demographics, or
loan status. Users are instructed on how to manage the processing status of
these requests and choose between downloading XLSX files or distributing them
via email. Finally, the text defines the specific data columns included in the
output, such as repayment totals and employer details, to ensure accurate internal accounting. You
can view,
print, or email the generated report.
1. Overview
2. Accessing the Report
Module
Navigation
Path
MAXMONEY
Reporting
> Loan
> Active
Loan Outstanding Breakdown Report
Access to this report is controlled by a security option available under the Report section of the user Role:
| System | Setup Item |
| MaxAdmin | None |
| MaxMoney | User Role |
Use the filter options to narrow down the information in the report.
| Field | Description |
| Loan Branch | Generate the report for loans created at a specific branch. |
| Region | Generate the report for loans created by a branch linked to a specific region. |
| User | Generate the report for loans created by a specific user. |
| File Format | Select the desired output format: XLSX or XLS. |
| Field | Description |
| Client Branch | Generate the report for loans linked to clients on a specific branch. |
| Client Number Start and End | Generate the report for loans of clients within a specific client number range. |
| Client Status | Generate the report for loans of clients with a specific status. |
| Client Frequency | Generate the report for loans of clients with a specific payment frequency. |
| Bank | Generate the report for loans of clients using a specific bank. |
| Field | Description |
| Status* | Required. Select either "Active" or "Non-performing" loan statuses. |
| Loan Number Start and End | Generate the report for loans within a specific loan number range. |
| Loan Date Start and End * | Required.
Filter by the Bad
Debt Written Off Date within a specific date range. Format: dd/mm/yyyy. |
| Loan Product | Generate the report for loans within a specific loan product. |
| Payback Type | Generate the report for loans within a specific payback type. |
| Salesperson | Generate the report for loans linked to a specific salesperson. |
* (star) Indicates a required field.
| Field | Description |
| Employer Search | To
find an employer: Type the full or partial name and click Search.
To see all employers, type an asterisk (*)
and click Search. Select the desired employer from the
drop-down list.
|
| Employer | Generate the report for loans of clients with a specific employer. |
| Pay Point | Generate the report for loans of clients with a specific employer pay point. |
| Employer Classification | Generate the report for loans of clients with a specific employer classification. |
| Employer Economic Sector | Generate the report for loans of clients with a specific employer economic sector. |
| Button | Action |
| Finish | Generates the report and submits it to the Processing Status queue. |
| Cancel | Cancels the report request. |
After clicking Finish, the request will appear under Processing Status.
Click the hyperlink to navigate to the Processing Status page.
Wait for the report Status to change to Completed.
Click Submit to refresh the page status.
Once Completed, click the report name to proceed to the download page.
The report is generated in XLSX format. Click the hyperlink on the output page to open or download the report file.
| Button | Action |
| Back to processing status | Returns to the Processing Status page. |
| Back to Filter Option | Returns to the report Filter page. |
| Email Report | Sends the report via email. Note: Users must be set up for email reports under Setups > Reporting > Reports Email Setup and have a valid email address on their user setup. |
The report output includes the following columns:
| Category | Column Name | Description/Calculation | |
| CLIENT | Client No | ||
| Client ID No | |||
| Client Date of Birth | |||
| Client Gender | |||
| Client Initials | |||
| Client Name | |||
| Client Surname | |||
| Client Gross Salary | |||
| LOAN | Loan No | ||
| Agreement/Application Date | |||
| Status | |||
| No of Payments | Number of scheduled payments. | ||
| Loan Product | |||
| Loan Amount | The capital amount disbursed. | ||
| Administration Fee | Applicable to Simple interest and Compound interest loans. | ||
| Interest/Profit | The total interest chargeable according to the loan agreement. | ||
| Interest/Profit Rate (%) | The interest rate. | ||
| Total | The total amount repayable on the loan. | ||
| Receipts | The total payment amount received. | ||
| Outstanding | The payment amount not yet received. | ||
| Outstanding Capital | Conservatively calculated: |
{Outstanding} * {{Loan Amount} /
{{Total} + {Default Charges}}}
| |
| Outstanding Administration Fee | Conservatively calculated: |
{Outstanding} * {{Administration Fee} /
{{Total} + {Default Charges}}}
| |
| Outstanding Interest | Conservatively calculated: |
{Outstanding} * {{Interest Amount} /
{{Total} + {Default Charges}}}
| |
| First Instalment Date | |||
| Final Instalment Date | |||
| Last Receipt Date | Date of the latest payment received. | ||
| Total Overdue | The arrears amount. | ||
| EMPLOYER | Employer Name |
Accounting Report - Ops MaxMoney Debtors Age Analysis
Loan Report - Ops MaxMoney Age Analysis (Instalment Based)
Admin Report - Ops MaxMoney Portfolio at Risk (PAR)